Colorado issues 2 state professional engineer license types: Professional Engineer, Engineer-Intern (enrollment). The licensing authority is State Board of Licensure for Architects, Professional Engineers, and Professional Land Surveyors. The median salary is $132,590 per year.
Last updated 2026-10-27
Licensing is administered by the State Board of Licensure for Architects, Professional Engineers, and Professional Land Surveyors.
| Issued By | State Board of Licensure for Architects, Professional Engineers, and Professional Land Surveyors |
| License Holder | Individual |
| License Types | • Professional Engineer • Engineer-Intern (enrollment) |
| Education | Graduation from a board-approved engineering curriculum of four or more years (alternate paths: board-approved engineering technology, non-approved engineering or related science curriculum, or 12 years' experience without a degree). |
| Experience | Board-approved engineering degree (4+ years): 8 years progressive engineering experience (education may count) and enrollment as a Colorado engineer-intern; board-approved engineering technology degree: 10 years + EI; non-approved engineering or related science degree: 10 years + EI; any 4-year engineering or related science degree: 20 years; no degree: 12 years + EI. |
| Exam | Fundamentals of Engineering; Principles and Practice of Engineering |
| Exam Provider | NCEES |
| Item | As stated by the source |
|---|---|
| Renewal Period | Every 2 years; all PE licenses expire October 31 of odd-numbered years |
| Continuing Education | None — Professional Engineers are not required to complete CE to renew |
In Colorado, engineers, all other (BLS SOC 17-2199) earn a median salary of $132,590, 8% more than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $134,930 / year |
| Entry level (10th pct) | $75,900 |
| Top earners (90th pct) | $195,190 |
| Total employed | 2,540 in Colorado |
| National median | $122,930 |
Yes — Colorado issues 2 state professional engineer license types: Professional Engineer, Engineer-Intern (enrollment). Licenses are issued by the State Board of Licensure for Architects, Professional Engineers, and Professional Land Surveyors.
Fundamentals of Engineering; Principles and Practice of Engineering. The exam provider is NCEES.
None — Professional Engineers are not required to complete CE to renew.
The median annual salary for engineers, all other in Colorado is $132,590 (BLS OEWS May 2025). The national median is $122,930.