California issues 14 state professional engineer license types: Civil Engineer, Electrical Engineer, Mechanical Engineer and 11 more. The licensing authority is Board for Professional Engineers, Land Surveyors, and Geologists (BPELSG). The median salary is $130,850 per year.
Last updated 2026-10-28
Licensing is administered by the Board for Professional Engineers, Land Surveyors, and Geologists (BPELSG).
| Issued By | Board for Professional Engineers, Land Surveyors, and Geologists (BPELSG) |
| License Holder | Individual |
| License Types | • Civil Engineer • Electrical Engineer • Mechanical Engineer • Agricultural Engineer • Chemical Engineer • Control Systems Engineer • Fire Protection Engineer • Industrial Engineer • Metallurgical Engineer • Nuclear Engineer • Petroleum Engineer • Traffic Engineer • Structural Engineer (Civil authority) • Geotechnical Engineer (Civil authority) |
| Education | No degree required by statute; an approved engineering degree is credited as 4 years of qualifying experience (up to 5 years total for education/teaching). Engineer-in-training certification (or exemption) required. |
| Experience | Six years or more of qualifying engineering experience; an approved engineering degree counts as 4 years; total education/teaching credit capped at 5 years. Civil applicants must gain experience under a licensed civil engineer. |
| Exam | NCEES first and second division exams; California Laws and Rules Exam; Civil applicants also take state-specific exams (Seismic Principles, Engineering Surveying) |
| Exam Provider | Prometric (California state-specific exams); NCEES exams administered by NCEES |
| Item | As stated by the source |
|---|---|
| Application Fee | $250 (Professional Engineer, all disciplines; effective July 1, 2026; previously $175) |
| Exam Fee | Seismic Principles: $250; Engineering Surveying: $250 (each, effective July 1, 2026; previously $175). NCEES exam fees are separate. |
| Renewal Fee | $250 (effective July 1, 2026; previously $180). Delinquency fee: $125 (previously $90). |
| Renewal Period | Every 2 years from the assigned renewal date |
In California, engineers, all other (BLS SOC 17-2199) earn a median salary of $130,850, 6% more than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $139,670 / year |
| Entry level (10th pct) | $74,950 |
| Top earners (90th pct) | $212,130 |
| Total employed | 28,610 in California |
| National median | $122,930 |
Yes — California issues 14 state professional engineer license types: Civil Engineer, Electrical Engineer, Mechanical Engineer and 11 more. Licenses are issued by the Board for Professional Engineers, Land Surveyors, and Geologists (BPELSG).
NCEES first and second division exams; California Laws and Rules Exam; Civil applicants also take state-specific exams (Seismic Principles, Engineering Surveying). The exam provider is Prometric (California state-specific exams); NCEES exams administered by NCEES.
The median annual salary for engineers, all other in California is $130,850 (BLS OEWS May 2025). The national median is $122,930.