Minnesota issues 5 state well driller license types: Well contractor's license, Limited well/boring contractor's license, Environmental well contractor's license and 2 more. Both individuals and businesses are licensed. The licensing authority is Minnesota Department of Health. The median salary is $63,790 per year.
Last updated 2026-10-27
Licensing is administered by the Minnesota Department of Health. Both individuals and businesses are licensed.
| Issued By | Minnesota Department of Health |
| License Holder | Individuals and businesses |
| License Types | • Well contractor's license • Limited well/boring contractor's license • Environmental well contractor's license • Elevator boring contractor's license • Certified representative (certification) |
| Experience | Certified representative / individual well contractor: four years of experience; each year = at least 1,000 hours under a licensed well contractor plus at least ten water-supply wells constructed (or one qualifying large multiple-cased well) |
| Exam | Examination given by the commissioner (written and/or oral) |
| Exam Provider | Minnesota Department of Health (commissioner-administered) |
| Item | As stated by the source |
|---|---|
| Application Fee | Certified representative application: $100 |
| License Fee | Well contractor's license: $300 |
| Renewal Fee | Well contractor's license renewal: $300; certified representative renewal: $100 |
| Renewal Period | Annual — licenses expire January 31 of each year; certified representative certifications also expire January 31 |
| Continuing Education | 6 contact hours annually, at least 2 from a program presented or sponsored by the commissioner (well contractor certified representative / individual well contractor) |
In Minnesota, earth drillers, except oil and gas (BLS SOC 47-5023) earn a median salary of $63,790, 6% more than the national median of $60,190. BLS does not publish wages for well drillers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $65,600 / year |
| Entry level (10th pct) | $47,920 |
| Top earners (90th pct) | $91,980 |
| Total employed | 340 in Minnesota |
| National median | $60,190 |
Yes — Minnesota issues 5 state well driller license types: Well contractor's license, Limited well/boring contractor's license, Environmental well contractor's license and 2 more. Both individuals and businesses are licensed. Licenses are issued by the Minnesota Department of Health.
Examination given by the commissioner (written and/or oral). The exam provider is Minnesota Department of Health (commissioner-administered).
6 contact hours annually, at least 2 from a program presented or sponsored by the commissioner (well contractor certified representative / individual well contractor).
The median annual salary for earth drillers, except oil and gas in Minnesota is $63,790 (BLS OEWS May 2025). The national median is $60,190.