Massachusetts issues 3 state sheet metal worker license types: Master sheet metal worker, Journeyperson sheet metal worker, Apprentice sheet metal worker. The licensing authority is Board of Examiners of Sheet Metal Workers. The median salary is $82,100 per year.
Last updated 2026-10-27
Licensing is administered by the Board of Examiners of Sheet Metal Workers.
| Issued By | Board of Examiners of Sheet Metal Workers |
| License Holder | Individual |
| License Types | • Master sheet metal worker • Journeyperson sheet metal worker • Apprentice sheet metal worker |
| Education | J-1: 750 hours of Board-approved training classes; J-2: 450 hours; high school diploma or GED |
| Experience | J-1 (unrestricted): 8,000 hours licensed apprentice training over at least 5 years; J-2 (restricted): 4,800 hours over at least 3 years |
| Exam Provider | PSI |
| Item | As stated by the source |
|---|---|
| License Fee | Journeyperson: $155; Master: $175 (license processing and issuance) |
| Renewal Period | Biennial |
In Massachusetts, sheet metal workers (BLS SOC 47-2211) earn a median salary of $82,100, 33% more than the national median of $61,800. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $78,900 / year |
| Entry level (10th pct) | $46,440 |
| Top earners (90th pct) | $121,050 |
| Total employed | 2,890 in Massachusetts |
| National median | $61,800 |
Yes — Massachusetts issues 3 state sheet metal worker license types: Master sheet metal worker, Journeyperson sheet metal worker, Apprentice sheet metal worker. Licenses are issued by the Board of Examiners of Sheet Metal Workers.
The median annual salary for sheet metal workers in Massachusetts is $82,100 (BLS OEWS May 2025). The national median is $61,800.