Oklahoma issues 4 state professional engineer license types: Professional Engineer, Professional Structural Engineer, Engineer Intern and 1 more. Both individuals and businesses are licensed. The licensing authority is State Board of Licensure for Professional Engineers and Surveyors. The median salary is $119,810 per year.
Last updated 2026-10-26
Licensing is administered by the State Board of Licensure for Professional Engineers and Surveyors. Both individuals and businesses are licensed.
| Issued By | State Board of Licensure for Professional Engineers and Surveyors |
| License Holder | Individuals and businesses |
| License Types | • Professional Engineer • Professional Structural Engineer • Engineer Intern • Certificate of Authority (firm) |
| Education | Engineering degree from an EAC/ABET-accredited bachelor's program (or equivalent), a Board-approved related science bachelor's, a qualifying ABET master's, an evaluated non-ABET degree, or an engineering doctorate |
| Experience | 4 years after an EAC/ABET bachelor's degree; 6 years after a Board-approved related science bachelor's; 3 years after a qualifying master's; 2 years after a doctorate |
| Exam | NCEES Fundamentals of Engineering (FE) and NCEES Principles and Practice of Engineering (PE) |
| Exam Provider | NCEES |
| Item | As stated by the source |
|---|---|
| Application Fee | Initial (original) Engineer: $150.00; Comity: $250.00; Re-license: $250.00; Intern: no charge; Firm: $200.00 |
| Renewal Fee | $150.00 biennial (individual engineer) |
| Renewal Period | 24 months (biennial) |
| Continuing Education | 30 PDH per two-year renewal period (max 15 PDH carryover), or 15 PDH per calendar year under the calendar-year method |
In Oklahoma, engineers, all other (BLS SOC 17-2199) earn a median salary of $119,810, 3% less than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $115,900 / year |
| Entry level (10th pct) | $71,890 |
| Top earners (90th pct) | $158,040 |
| Total employed | 860 in Oklahoma |
| National median | $122,930 |
Yes — Oklahoma issues 4 state professional engineer license types: Professional Engineer, Professional Structural Engineer, Engineer Intern and 1 more. Both individuals and businesses are licensed. Licenses are issued by the State Board of Licensure for Professional Engineers and Surveyors.
NCEES Fundamentals of Engineering (FE) and NCEES Principles and Practice of Engineering (PE). The exam provider is NCEES.
30 PDH per two-year renewal period (max 15 PDH carryover), or 15 PDH per calendar year under the calendar-year method.
The median annual salary for engineers, all other in Oklahoma is $119,810 (BLS OEWS May 2025). The national median is $122,930.