North Carolina issues 2 state professional engineer license types: Professional Engineer, Engineer Intern. Both individuals and businesses are licensed. The licensing authority is North Carolina Board of Examiners for Engineers and Surveyors. The median salary is $112,450 per year.
Last updated 2026-10-26
Licensing is administered by the North Carolina Board of Examiners for Engineers and Surveyors. Both individuals and businesses are licensed.
| Issued By | North Carolina Board of Examiners for Engineers and Surveyors |
| License Holder | Individuals and businesses |
| License Types | • Professional Engineer • Engineer Intern |
| Education | One of: bachelor's in engineering from an EAC/ABET-accredited program or Board-approved related science curriculum; other 4+ year engineering/related-science bachelor's; master's in engineering from an institution offering EAC/ABET programs; or earned engineering doctorate |
| Experience | Progressive engineering experience: at least 4 years with an EAC/ABET-accredited engineering bachelor's (or Board-approved related science); at least 8 years with another 4-year engineering or related-science bachelor's |
| Exam | Fundamentals of Engineering (FE); Principles and Practice of Engineering (PE) |
| Exam Provider | NCEES (National Council of Examiners for Engineering and Surveying) |
| Item | As stated by the source |
|---|---|
| Application Fee | $100 (non-refundable) for NC-only application; applicants using an NCEES Record pay the NCEES fee instead, with no additional NC fee |
| Renewal Fee | $75 per year |
| Renewal Period | Annual; PE license expires the last day of each calendar year (renewal period Dec. 1 - Jan. 31) |
| Continuing Education | 15 PDH per annual renewal period, including at least 1 PDH in Ethics or Rules of Professional Conduct; up to 15 PDH may carry forward |
In North Carolina, engineers, all other (BLS SOC 17-2199) earn a median salary of $112,450, 9% less than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $117,080 / year |
| Entry level (10th pct) | $63,130 |
| Top earners (90th pct) | $173,370 |
| Total employed | 4,270 in North Carolina |
| National median | $122,930 |
Yes — North Carolina issues 2 state professional engineer license types: Professional Engineer, Engineer Intern. Both individuals and businesses are licensed. Licenses are issued by the North Carolina Board of Examiners for Engineers and Surveyors.
Fundamentals of Engineering (FE); Principles and Practice of Engineering (PE). The exam provider is NCEES (National Council of Examiners for Engineering and Surveying).
15 PDH per annual renewal period, including at least 1 PDH in Ethics or Rules of Professional Conduct; up to 15 PDH may carry forward.
The median annual salary for engineers, all other in North Carolina is $112,450 (BLS OEWS May 2025). The national median is $122,930.