Minnesota issues 2 state professional engineer license types: Professional Engineer, Engineer-in-Training (certificate). The licensing authority is Board of Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design. The median salary is $108,850 per year.
Last updated 2026-10-27
Licensing is administered by the Board of Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design.
| Issued By | Board of Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design |
| License Holder | Individual |
| License Types | • Professional Engineer • Engineer-in-Training (certificate) |
| Education | One of the rule-listed options, e.g. graduation from an EAC-ABET accredited bachelor's engineering curriculum, or a non-ABET/nonengineering bachelor's with 48 semester (72 quarter) engineering science and design credits |
| Experience | 4 years of qualifying engineering experience with an EAC-ABET bachelor's (or rule-listed equivalents); 6 years with a non-ABET/nonengineering bachelor's with 48 semester engineering credits; 3 years with ABET bachelor's plus graduate engineering degree |
| Exam | Fundamentals of Engineering (FE) examination; Principles and Practice of Engineering (PE) examination |
| Exam Provider | NCEES |
| Item | As stated by the source |
|---|---|
| Application Fee | Professional license applicants: $75; in-training applicants: $25 |
| License Fee | Initial license: $120 |
| Renewal Fee | $120 per biennium |
| Renewal Period | Biennial — licenses expire June 30 of each even-numbered year |
| Continuing Education | 24 professional development hours per biennium, including 2 in professional ethics |
In Minnesota, engineers, all other (BLS SOC 17-2199) earn a median salary of $108,850, 11% less than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $125,830 / year |
| Entry level (10th pct) | $73,790 |
| Top earners (90th pct) | $167,120 |
| Total employed | 1,290 in Minnesota |
| National median | $122,930 |
Yes — Minnesota issues 2 state professional engineer license types: Professional Engineer, Engineer-in-Training (certificate). Licenses are issued by the Board of Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design.
Fundamentals of Engineering (FE) examination; Principles and Practice of Engineering (PE) examination. The exam provider is NCEES.
24 professional development hours per biennium, including 2 in professional ethics.
The median annual salary for engineers, all other in Minnesota is $108,850 (BLS OEWS May 2025). The national median is $122,930.