Arizona issues 2 state professional engineer license types: Professional engineer registration, Firm registration. Both individuals and businesses are licensed. The licensing authority is State Board of Technical Registration. The median salary is $102,280 per year.
Last updated 2026-10-27
Licensing is administered by the State Board of Technical Registration. Both individuals and businesses are licensed.
| Issued By | State Board of Technical Registration |
| License Holder | Individuals and businesses |
| License Types | • Professional engineer registration • Firm registration |
| Education | No degree is mandated by statute; each satisfactorily completed year of study in a board-approved engineering school counts as one year toward the eight-year requirement, up to five years. |
| Experience | At least eight years of education or experience, or both, in engineering; experience must be under direct supervision of a registered professional (up to one year under a registrant in another board-regulated profession; board may credit unsupervised experience by two-thirds vote). |
| Exam Provider | NCEES |
| Item | As stated by the source |
|---|---|
| Application Fee | $145 professional application fee |
| Exam Fee | $145 Board exam authorization application (NCEES exam fees paid separately) |
| Renewal Fee | $300 every three years |
| Renewal Period | Every 3 years |
In Arizona, engineers, all other (BLS SOC 17-2199) earn a median salary of $102,280, 17% less than the national median of $122,930. BLS does not publish wages for professional engineers separately; this is the closest occupation category. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $112,450 / year |
| Entry level (10th pct) | $61,700 |
| Top earners (90th pct) | $167,380 |
| Total employed | 1,720 in Arizona |
| National median | $122,930 |
Yes — Arizona issues 2 state professional engineer license types: Professional engineer registration, Firm registration. Both individuals and businesses are licensed. Licenses are issued by the State Board of Technical Registration.
The median annual salary for engineers, all other in Arizona is $102,280 (BLS OEWS May 2025). The national median is $122,930.