Demolition Contractor license requirements in Rhode Island — experience, exams, fees, reciprocity, and salary data from State Contractors Board.
| Minimum Age | 18 years old |
| Education | Experience in demolition operations + safety certifications |
| Experience Details | Experience in demolition operations + safety certifications |
| Exam Name | Rhode Island Demolition Contractor Exam |
| Passing Score | 70% |
| Code Edition | Demolition Contractor Exam |
| Application Fee | $150 |
Practice with real exam-style questions based on the Demolition Contractor Exam.
Start Practice Exam →| Fee | Amount |
|---|---|
| Exam Application | $150 |
| License Renewal | $150 every 2 years |
| Continuing Education | 8 hours |
Demolition Contractors in Rhode Island earn less than the national average. Data from BLS OEWS May 2024.
| Mean (average) | — / year |
| Entry level (10th pct) | — |
| Top earners (90th pct) | — |
| Total employed | — in Rhode Island |
| National average | $62,400 |