Louisiana issues 4 state architect license types: Architect (individual registration: initial, reciprocal); Professional Architectural Corporation (PAC); Architectural-Engineering Corporation (AEC) and 1 more. Both individuals and businesses are licensed. The licensing authority is Louisiana State Board of Architectural Examiners. The median salary is $79,580 per year.
Last updated 2026-10-28
Licensing is administered by the Louisiana State Board of Architectural Examiners. Both individuals and businesses are licensed.
| Issued By | Louisiana State Board of Architectural Examiners |
| License Holder | Individuals and businesses |
| License Types | • Architect (individual registration: initial, reciprocal) • Professional Architectural Corporation (PAC) • Architectural-Engineering Corporation (AEC) • Architectural Firm (AF) |
| Education | Professional degree in architecture from a NAAB-accredited program |
| Experience | Complete the NCARB Architectural Experience Program (AXP) |
| Exam | Architect Registration Examination (ARE) |
| Item | As stated by the source |
|---|---|
| License Fee | Initial registration: in-state $90, out-of-state $150; reciprocal registration: in-state $150, out-of-state $300; firm registration: in-state $75, out-of-state $150 |
| Renewal Fee | Individual: in-state $90, out-of-state $175, emeritus $5; firm: in-state $75, out-of-state $150 |
| Renewal Period | Annual: individuals January 1 - December 31; firms July 1 - June 30 |
| Continuing Education | Minimum 12 continuing education hours in health, safety and welfare (HSW) each calendar year |
In Louisiana, architects, except landscape and naval (BLS SOC 17-1011) earn a median salary of $79,580, 20% less than the national median of $99,280. Data from BLS OEWS May 2025, verified 2026-10-26.
| Mean (average) | $92,460 / year |
| Entry level (10th pct) | $51,720 |
| Top earners (90th pct) | $154,590 |
| Total employed | 1,200 in Louisiana |
| National median | $99,280 |
Yes — Louisiana issues 4 state architect license types: Architect (individual registration: initial, reciprocal); Professional Architectural Corporation (PAC); Architectural-Engineering Corporation (AEC) and 1 more. Both individuals and businesses are licensed. Licenses are issued by the Louisiana State Board of Architectural Examiners.
Architect Registration Examination (ARE).
Minimum 12 continuing education hours in health, safety and welfare (HSW) each calendar year.
The median annual salary for architects, except landscape and naval in Louisiana is $79,580 (BLS OEWS May 2025). The national median is $99,280.